This page leads to all publicly posted photos of the families of my parents, their ancestors, and other descendants of those ancestors, including photos of modern descendants who are now adults.Posted photos of my own family, and of my siblings and first cousins, are rolling out on the Modern Family Photos page. The families of my brother and sister may appear on that page, but it seems best in several ways to leave following generations in charge of their own photos. — Pete Matthews Jr
The Rev Diane (Perry) & Pete Matthews Family
Photos of the family of my parents. These photos are now being rolled out, starting with 1946. Immediately following is a genealogical map of Near Generations, including a disambiguation of Names. |
Matthews Relations by Family
A genealogical map of our Matthews ancestors with links to corresponding family photos from roughly 1846 to 1946 — and often beyond. |
Perry Relations by Family
A genealogical map of our Perry ancestors with links to corresponding family photos from roughly 1846 to 1946 — and often beyond. |
Additional Features
Jack Perry in World War II. Fowler Gowns. Ambrotype Mystery. Outtakes. Baldwin Black Book. Bowman Photo Cards. 1840-1900 originals: Cabinet Cards, Cartes de Visite, Tintypes & Ambrotypes. |
Note: To navigate photos, use the slideshow "play" triangle and/or the left, right and up arrow keys and buttons.
Year | The Rev Diane (Perry) & Pete Matthews Family | ||||
---|---|---|---|---|---|
1964 | Our new dog, Cinder. Pete Sr wins local duplicate bridge game. Pete Jr gets the mumps. MIT activities. Swimming meets. Islesboro. Needham High, with Pete Jr on the team of five, are Greater Boston Math League champs. Dave Paulsen ink drawing. | ||||
1963 | Skating at MIT. YMCA activities. Doc Draper's son graduates MIT Aero. August on Islesboro, with visitors. Fall activities. | ||||
1962 | Easter. Harris School Fun Day. Andrea at home with friends. 4th of July. Anne Rawson's 5th birthday. August on Islesboro, with visitors. New Years weekend on Islesboro — snow! | ||||
1961 | Family and friends. Trip to Statue of liberty. Diane's father, Ped Perry, dies. Needham Little League. Wachusett Dam, Clinton MA. Wooden nickels supporting Needham's 250th; US Army tank on parade. Andrea at Stow-a-Way, while Pete & Pete Jr play golf there. Andrea & Anne Rawson's fourth birthday. Pete Jr's final days at MIT Day Camp. Dan downs Robbie Ftorek, to win Needham Chess Championship. Doris Perry turns 67; Pete Jr at archery in Weston. Vacation: Salisbury Beach, Bowdoin College, Bailey's Island, Fort Knox, Lincolnville, first ferry trip to Islesboro, golf and exploring there, wandering ends when we buy a house! First long weekend on Islesboro; Joan Caryl's mural. School pictures. | ||||
1960 | Skating behind the house and Diane's birthday in Weston. Blizzard! - biggest recorded snowfall in Boston (still 9th). Poker & pretend painting; at home in Needham. July 4 parade. Andrea goes to Anne Rawson's birthday party. Family vacation to NH: Dartmouth College & Weare. The six grandchildren of Ped & Doris. Andrea turns four. Christmas eve in Needham. | ||||
1959 | Growing up in Needham. School and little league pictures. Family vacation to Weare NH; visit to top of Mt Sunapee. | ||||
1958 | February blizzard. Nauset Light beach on Palm Sunday. Liz Perry (GG) is 86.5. The boys do NYC and Concord MA. Pete Jr gets the bike he rode many years, including from Baltimore to Lewisburg PA in 1972. Rockport Beach MA. Around the yard. Diane's 15th reunion at Colby Jr College. MIT Intrumentation Lab Thanksgiving raffle. Pete Jr, Grade 5 Class | ||||
1957 | Last visit with Hillie. Tree house. Memorial day with Perrys in Sudbury. Pete Jr's Brownie camera; grade 3, Harris School. Party for Betty & John Kirk. Our family; Wingaersheek Beach; neighborhood boys. Ted Wager, Steve & Steve Jr Schuster in Douglaston. Plimouth Plantation & Mayflower II with Til & Geneth. Christmas in Wellesley. | ||||
1956 | Pete Sr & Dan join Wagers in visit to Douglaston. Pete Jr & Dan in first pictures of 55 Plymouth Wagon and new dog. Matthews grandparents visit for birthdays of Pete Sr & Dan. Matthews and Perrys visit in Wellesley for Doris's birthday. Pictures of Doris & Ped at their cottage in Weare NH. New football helmets. Andrea arrives! | ||||
1955 | Party at Watts. House with Matthews gray trim. Saturday Evening Post cover. Family visits in Needham & Wellesley. New bike & cowboy outfit. Harris School Fun Day. Party for Pete Jr's seventh birthday. Roberta Haskel marries Dave Crocker with MIT friends in attendance. Vacation with Geneth, Hillie & Til in NH, our only real vacation of the 50s. Success of Joan Beals, Pete Jr's first piano teacher. Beach day with Peg Henderson. Pete Jr, Grade 2 Class | ||||
1954 | Visits with GG, grandparents and Perry cousins in Wellesey and Needham. Trip to Perry summer home (now 130 Flanders Memorial Road), Weare NH — escaping polio at home. Pete Sr's first trip to California. Storm destruction, likely from Hurricane Carol. School pictures. | ||||
1953 | Dan & Pete Jr turn 3 & 5. Dot Ohmart Morrison weds Capt John Parker. Beach & backyard days. Barbara 'Crow' Crowther weds William Tetlow. Visits with GG and grandparents in Wellesey, Needham and Douglaston NY. | ||||
1952 | Charlie Bond and Al Beach killed in Korea. Pete Jr's nursery school class. Dan is two! Cousins Pete Jr, John, Dan & Carl, with Jack & Jinny in Wellesley. A day by the water in Hingham with Edie Hunter. Grandma Matthews visits. Diane with Jack, Jinny and Colby Jr friends in Ludlow, for the King-Cramer wedding. A winter weekend in Wellesley — cousins Pete Jr, John & Dan. Diane's 1946-1952 cross-stitch sampler decoded. | ||||
1951 | A huge snowman. Raising the family in Needham, probably still without a car. A visit with the grandparents in Wellesley — coz John there, too. | ||||
1950 | Raising the family in Needham as the Highgate Street area is developed. Visits with grandparents. Dan arrives. Sandbox for Pete Jr's second birthday. Visit from Mary Jean, Dick & baby Kathy Mankey. | ||||
1949 | Living in Dorchester. Visit to Jack & Jinny in Ludlow. Wedding and visit of Mary Jean & Dick Mankey. Pete Jr turns one. Family homestead in Needham - Dad Matthews visits. | ||||
1948 | Friends & family - Pete Jr arrives. | ||||
1947 | Friends, dating, MIT Crew, wedding, honeymoon, and fixing up the first apartment in Somerville. | ||||
1946 | Diane and Pete dating, with friends. | ||||
Back to Top [from The Rev Diane (Perry) & Pete Matthews Family |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Stevens 'Liz' (Fowler) Perry 1871-1963 | Samuel L Matthews 1868-1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doris Ostrom (Woodbury) 1894-1988
Horace Burr 'HB' 'Ped' Perry 1893-1961 1915-1937 Young Family 1938-1946 HS+ & WW II 1947-1988 Empty Nest |
Geneth Mary (Murphy) 1894-1969
Hillie Harold Matthews 1892-1957 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Beecher 'Jack' Perry II 1923-2005
Virginia Whipple 'Jinny' (Potter) 1922-2013 |
Diane Ostrom (Perry) 1923-1995 | Peter Dolan 'Pete' Matthews 1923-2016 |
Mary Jane Lewis (Matthews) 1925-2016
Robert Edward 'Bob' Wager 1924-1991 |
Mathilda V 'Til' Matthews 1923-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— John Beecher Perry III 1949-
— Carl Allison Perry 1951- — Judith Susan 'Judy' Perry 1953- |
— Peter Dolan 'Pete' Matthews Jr 1948-
— Daniel Perry 'Dan' Matthews 1950- — Andrea Morgan Matthews 1956- |
— Robert Edward 'Bob' Wager Jr 1951-
— Deidra Wager 1955- — Matthew Wager 1956- — Jans Bernice Wager 1958- — Tracy Claire Wager 1959- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near Generation Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Top [from The Rev Diane (Perry) & Pete Matthews Family — Near Generations] |
---|
|
|||||
First | Succeeding Generations | ★ Direct line to Pete Matthews Jr | |||
---|---|---|---|---|---|
★ Frances (Lewis)1 & Sam Matthews | ★ Geneth (Murphy) & Hillie Matthews | ★ Rev Diane (Perry) & Pete Matthews | ★ Val Montanus1 & Pete Matthews Jr | ★ Morgan Matthews | |
★ Alex Matthews | |||||
Karen (Crook)2 & Pete Matthews Jr2 | |||||
Cathy Wong1 & Dan Matthews | John Matthews | ||||
Joe Matthews | |||||
Mary Matthews | |||||
Genevieve Hammond2 & Dan Matthews | |||||
Andrea Matthews & Kevin Hubbard | |||||
Jane (Matthews) & Bob Wager | Sue (MNU) & Bob Wager Jr | Paige Wager | |||
Deidra Wager & Rick Munsen | |||||
Suzi (MNU) & Matt Wager | |||||
Jans Wager | |||||
Tracy Wager | |||||
Til Matthews | |||||
Sadonia (Matthews) & Joshua Schuster | Ellen (Haber) & Stephen Schuster | Bonnie (Seay)1 & Steve Schuster Jr | Gretchen Schuster | ||
Hannah Schuster | |||||
Meredith Kimbell2 & Steve Schuster Jr | |||||
Traci Richards3 & Steve Schuster Jr | |||||
Susan (Schuster) & John Barmon | Catherine Barmon | ||||
Cristina Barmon | |||||
Jeanette (Cashman) & John L Matthews | Bobby Matthews | ||||
Frances (Matthews) & James Michaels | Nancy Neenan1 & Jim Michaels Jr | Michelle Michaels | |||
John L Matthews Jr | |||||
Rosalie (Matthews) & Jose Valles2 | |||||
Nancy (Crosse) & Herb Matthews | Bobbie & Eric Matthews | Leslie Matthews | |||
Lisa Matthews | |||||
NU1 & Chris Matthews | |||||
Damia Ettakadoumi2 & Chris Matthews | Gussie (Neilsen)2 & Sam Matthews | ||||
★ Hannah (Dolan) & Patrick Murphy | ★ see Geneth (Murphy) & Hillie Matthews above | ||||
Back to Top [from from Matthews Relations by Family] |
|
|||||
First | Succeeding Generations | ★ Ancestor of Pete Matthews Jr | |||
---|---|---|---|---|---|
★ Patty (Townsend) & Timothy Fowler Jr | ★ Mary Eliza (Stevens) & Timothy Fowler III | Julia (Holladay) & Charles Fowler | Katie Eliza (Fowler) & Tom Johnson |
Leila (Johnson)
& Arthur Rowley —
Marcia (Rowley) & Gottfried Johnson Mary (Snow) & Ken Rowley Lorraine (Rowley) & Frederick Pieper1 Lorraine (Rowley) & Thomas Savino2 |
|
Muriel (Johnson) & Gladden Houck | |||||
Marjorie (Johnson) & John Beehler | |||||
★ Mary Ann (Callahan)1 & Bill Fowler | ★ Liz (Fowler) & John B Perry | ★ Doris (Woodbury) & Ped Perry (above) | |||
Theresa (Dietrich)2 & Bill Fowler | |||||
Sarah (Lancaster)3 & Bill Fowler | |||||
Grace C (Fowler) & Charles Blakeslee Jr | Edith (Blakeslee) & Clarence Razee |
Jeannette (Stephan)
& Charlie Razee
-
Orriel Razee |
|||
Mary (Razee)
& Dick Wilkins
-
Mary Ellen (Cherniavsky) & Timothy Wilkins |
|||||
Nancy (Griggs)
& Rev George W Razee —
Caroline (Razee) & Kevin Barnett2, Brenda (Lank) & Rob Razee, Sarah (Lowrey) & Tom Razee |
|||||
Sis (Fowler) & Frank Bowman | Bess (Bowman) & Walt Frisbie | Doris Frisbie | |||
Betty (Frisbie) & Walter Cooper | |||||
Dorie (Cate) & Walt Frisbie Jr | |||||
Ruth (Bowman) & Spencer Ensign |
Irene (Pierce) &
Judson Ensign —
Barbara Ann (Gross)1 & Buzz Ensign Carole Lou (Ensign) & Boyce O'Neal Lee |
||||
Fanny (Way) & Henry Fowler | Martha (Hurlbut) & William H Fowler | ||||
Lell (Fowler) & Julius Holladay | Florence (Holladay) & Clarence Barber | ||||
Kate (Fowler) & Ray Baldwin | Roxana (Hedges) & Harry Baldwin | Steve (Baldwin) & Carroll Hall | |||
Catherine (McGuire) & Garwood Baldwin | |||||
Ethel (Baldwin) & Henry Adams Jr | Jean Adams | ||||
Sarah (Fowler) & Norris Candee | George Candee | ||||
Jane, Henry, Albert | |||||
Susan (Fowler) & Benjamin Hitchcock | Martha (Hitchcock) & Eugene Hawley [1st coz] | ||||
Patty (Fowler) & Ambrose Stevens | Henrietta (Miles) & George Stevens | ||||
Edward Stevens (2 wives, no issue) | |||||
Caroline (Fowler) & Gov James English | Alice (Kimball) & Henry English | ||||
Mary Ann (Fowler) & Edward Hawley | Martha (Hitchcock) & Eugene Hawley [1st coz] | ||||
Eudora, Christine, Genevieve, Eva, Bertha | |||||
Grace E (Fowler) & Henry English | Theresa (Farren) & Benjamin English | ||||
William H Fowler | |||||
Clarissa (Nettleton) & George Fowler | |||||
★ Thirza Terrill & Martin Stevens | ★ Mary ([dau Martin] Stevens) & Milton [son Elisha] Stevens | ★ Mary Eliza (Stevens) & Timothy Fowler III — see above | |||
Cate (Andrus) & Henry Stevens | Mary E (Stevens) & Edwin Morse | ||||
Eliza (Benjamin)1 & David Stevens | Sarah (Cooke) & Albert Stevens | Grace E (Stevens) & Walter Ives | |||
Edna (Seward) & Robert Stevens | |||||
Sarah (Stevens) & Carlton Winslow | |||||
Alice (Stevens) & Jared Bassett | Walter, Benjamin | ||||
Harriett (Maltby)1 & Seneca Stevens | Eleanor (Jacobs) & Benjamin Stevens | ||||
Louise (Fleischer) & Frederick Stevens | |||||
Lily (Garvie) & Evarts Stevens | |||||
Agnes (Stevens) & Jared Linsley | |||||
Anna (Lynch) & Maltby Stevens | |||||
Dr Carrie (North)2 & Seneca Stevens | Margueret (Alagna) & Howard Stevens | ||||
Ella (Augur) & Henry Stevens | Florence, Lena [Adam] | ||||
Clara (Maltby) & David Stevens Jr | Clifford, Wilburt, David III, Marguerite [Johnson], Douglas | ||||
Agnes (Stevens) & Watson Augur | |||||
Frances (Hart)2 & David Stevens | Fannie (Stevens) & Lee Revere | David, Grace [Donovan], Lee Jr | |||
Eliza (Simmons)1 & Peter Stevens | Henry, Collin, Agnes [Levine] | ||||
Edith (Didlake)2 & Peter Stevens | Frances, Gladys [Forrester] | ||||
Zeruiah (Stevens) & David Hotchkiss | Frederick Hotchkiss | ||||
Katherine (Harper) & Berkeley Hotchkiss | |||||
Margaret (Stevens) & Hezekiah Thomas | Phoebe (Goldthwait) & David Thomas | Anna Thomas & Hubert Foote | Irene (Foote) Castle | ||
Sereno, Ellen [Hotchkiss], Henry, Hezekiah Jr, Margaret [Atwater] | |||||
Rachel (Hills) & Hopkins Stevens | Margaret (Strong) & George Stevens | Minnie (Stevens) & Homer Hollister | George Hollister | ||
Charles, Marion [Beach] | |||||
★ Eliza (Mead)1 & James Callahan | ★ Mary Ann (Callahan)1 & Bill Fowler | ★ Liz (Fowler) & John B Perry | ★ Doris (Woodbury) & Ped Perry (above) | Jinny (Potter) & Jack Perry | ★ Rev Diane (Perry) & Pete Matthews — see Matthews map above |
Mary2 & James Callahan | |||||
★ Mary (Riggs) & Philo Beecher | Laura (Beecher) & Aurelius Buckingham | ||||
Harriet (Beecher) & Jason Curtiss | |||||
Jane (Hawkins) & Burr Beecher1 | |||||
★ Jane (Hawkins) & John Beecher2 | Alice (Church) & Frederick Beecher | ||||
Burr Jay Beecher2 | |||||
★ Sarah (Beecher) & Horace Burt Perry | ★ Liz (Fowler) & John B Perry | ★ Doris (Woodbury) & Ped Perry (above) | |||
Mabel (Hotchkiss) & Harry Perry | |||||
★ Emma (Swift) & Harmon Perry | Ceal (Wheeler) & Frederick Perry | Emma (Perry) & Frederick Nettleton | Peg (Nettleton) & Roger Dennett | Jean (Dennett) & James Gay | |
Barbara (Dennett) & Robert Howard | |||||
Jennie (Perry) & Burt Nettleton | |||||
Henry Perry | |||||
★ Sarah (Beecher)1 & Horace Burt Perry | ★ Liz (Fowler) & John B Perry | ★ Doris (Woodbury) & Ped Perry (above) | Jinny (Potter) & Jack Perry | ||
★ Rev Diane (Perry) & Pete Matthews — see Matthews map above | |||||
Mabel (Hotchkiss) & Harry Perry | |||||
Florence (Treat)2 & Horace Burt Perry | |||||
★ Louisa (Streeter) & Daniel Woodbury | Abbie (Woodbury) & Charles Britton | Marion (Nims) & Frank Britton | |||
Emma (Holton)1 & Stephen Woodbury | |||||
Della (Baker)2 & Stephen Woodbury | Pauline (Woodbury) & Winsor Sampson | ||||
Dora (Smith)3 & Stephen Woodbury | |||||
Hattie (Burton)1 & Leander Woodbury | |||||
★ Florence (Ostrom)2 & Leander Woodbury | Rose LeDuc1 & Lee Woodbury Jr | ||||
Doris Schacht2 & Lee Woodbury Jr | Lloyd Woodbury | ||||
Arnold Woodbury | |||||
Alwyn Woodbury | |||||
★ Doris (Woodbury) & Ped Perry (above) | Jinny (Potter) & Jack Perry | Rose (Tan) & John Perry III | |||
Marie (Mayo) & Carl Perry | |||||
Judy (Perry) & Marshall Schwartz | |||||
★ Rev Diane (Perry) & Pete Matthews — see Matthews map above | |||||
Back to Top [from from Perry Relations by Family] |
Year | Additional Features |
---|---|
1942 1945 | Jack Perry in World War II. Highly-decorated Technical Sergeant John Beecher Perry II flew 65 combat missions as a Radio Operator Gunner on B-26 bombers based in England and France. |
1840 1914 | Fowler Gowns. |
1859 | Ambrotype Mystery: We have a mid-19th-century traditional photo case containing two ambrotype images of family members - but we don't know who! The family name is likely to be Beecher, Perry, Stevens, Fowler or Blakeslee. Notes on the photos of the case demonstrate that the ambrotypes were probably shot in 1859. We have a photo of one more ambrotype in a traditional case. The subject is Grace (Fowler) Blakeslee, and she looks like the unknown female, but the dates mismatch. References: 19th Century Vintage Photo Types (overview) and Fixed in Time an excellent, free, PDF book by Sean William Nolan. |
TBD | Outtakes. These photos are interesting, and the names of the people in them are known, but we do not know how they relate to the family. Help would be appreciated. This section may be moved or removed. |
1906 1916 | Baldwin Black Book. Early in the Historical Photos project, I captured a few pictures from this album and then gave up on it. Some of the photos had terse captions, but I knew few of the people, there were no dates, and many were out of focus. I had been given to understand the book was Liz Perry's, but my current guess, it was Ethel Baldwin's. Before returning the album to Andrea, I decided to capture it, and post it with descriptions from what I have learned during the project. When I get a chance, I'll integrate the useful photos into the collection, and this page will disappear. Clarifications and corrections will be appreciated. |
1875 1890 | Bowman Photo Cards (PDF). Frank Augustus Bowman was a family member. By searching New Haven directories, we have assembled ranges of dates for each of the three addresses of his studio. We have numerous cartes de visite (CDV) and cabinet cards (CC) produced by Bowman in the late 19th century. I cataloged them, and used the studio dates to help date the images. Success is limited, but useful, and the results are interesting. |
1840 1900 |
These unedited old photos are numbered with three digits and referenced
on historical photo pages in brackets, e.g. [079]:
Cabinet Cards (CCs) [101]+ and Cartes de Visite (CDVs) [001]+ by Frank Augustus Bowman, most of which are in the article above. Cabinet Cards (CCs) [201]+ and Cartes de Visite (CDVs) [051]+ by other photographers. Tintypes [301]+, positives printed in-camera on thin metal (we have one on different material from about 1920). Ambrotypes are in the Ambrotype Mystery feature above. |
Back to Top [from Additional Features] |